River Heights
Last Updated: Tuesday January 21st, 2025 11:00 PM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Vermillion River at Empire (EMPM5) | 2.53ft | Not Defined | ||||
Chub Creek at Hwy 47 Randolph (RANM5) | 5.00ft | Not Defined | ||||
Minnesota River at Savage (SAVM5) | 687.65ft | Normal | ||||
Minnesota River at Jordan (JDNM5) | N/Aft | Old Data | ||||
Mississippi River at Hastings (HSTM5) | 4.59ft | Normal | ||||
Cannon River at Northfield (NRFM5) | 890.20ft | Normal | ||||
Cannon River at Welch (WLCM5) | 4.91ft | Not Defined | ||||
Minnehaha Creek at Minneapolis/Hiawatha Ave (MHAM5) | 12.04ft | Not Defined | ||||
Mississippi River at St. Paul (STPM5) | 3.22ft | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org