River Heights
Last Updated: Sunday May 18th, 2025 01:00 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Vermillion River at Empire (EMPM5) | 2.36ft | ![]() | Not Defined | |||
Chub Creek at Hwy 47 Randolph (RANM5) | 5.47ft | ![]() | Not Defined | |||
Minnesota River at Savage (SAVM5) | 689.12ft | ![]() | ![]() | Normal | ||
Minnesota River at Jordan (JDNM5) | 8.47ft | ![]() | ![]() | Normal | ||
Mississippi River at Hastings (HSTM5) | 4.72ft | ![]() | ![]() | Normal | ||
Cannon River at Northfield (NRFM5) | 890.76ft | ![]() | ![]() | Normal | ||
Cannon River at Welch (WLCM5) | 4.29ft | ![]() | ![]() | Not Defined | ||
Minnehaha Creek at Minneapolis/Hiawatha Ave (MHAM5) | 12.34ft | ![]() | ![]() | Not Defined | ||
Mississippi River at St. Paul (STPM5) | 3.70ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org