River Heights
Last Updated: Thursday November 21st, 2024 12:00 AM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Vermillion River at Empire (EMPM5) | 3.02ft | Not Defined | ||||
Chub Creek at Hwy 47 Randolph (RANM5) | 5.91ft | Not Defined | ||||
Minnesota River at Savage (SAVM5) | 688.10ft | Normal | ||||
Minnesota River at Jordan (JDNM5) | 6.57ft | Normal | ||||
Mississippi River at Hastings (HSTM5) | 5.09ft | Normal | ||||
Cannon River at Northfield (NRFM5) | 890.76ft | Normal | ||||
Cannon River at Welch (WLCM5) | 4.43ft | Not Defined | ||||
Minnehaha Creek at Minneapolis/Hiawatha Ave (MHAM5) | 12.81ft | Not Defined | ||||
Mississippi River at St. Paul (STPM5) | 3.37ft | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org