River Heights
Last Updated: Monday March 31st, 2025 09:00 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Vermillion River at Empire (EMPM5) | 5.05ft | ![]() | Not Defined | |||
Chub Creek at Hwy 47 Randolph (RANM5) | 7.13ft | ![]() | Not Defined | |||
Minnesota River at Savage (SAVM5) | 689.31ft | ![]() | ![]() | Normal | ||
Minnesota River at Jordan (JDNM5) | 8.76ft | ![]() | ![]() | Normal | ||
Mississippi River at Hastings (HSTM5) | 5.22ft | ![]() | ![]() | Normal | ||
Cannon River at Northfield (NRFM5) | 894.20ft | ![]() | ![]() | Normal | ||
Cannon River at Welch (WLCM5) | 7.36ft | ![]() | ![]() | Not Defined | ||
Minnehaha Creek at Minneapolis/Hiawatha Ave (MHAM5) | 13.27ft | ![]() | ![]() | Not Defined | ||
Mississippi River at St. Paul (STPM5) | 4.07ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org