River Heights
Last Updated: Saturday December 21st, 2024 09:00 PM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Vermillion River at Empire (EMPM5) | 3.05ft | Not Defined | ||||
Chub Creek at Hwy 47 Randolph (RANM5) | 5.31ft | Not Defined | ||||
Minnesota River at Savage (SAVM5) | 687.77ft | Normal | ||||
Minnesota River at Jordan (JDNM5) | 5.89ft | Normal | ||||
Mississippi River at Hastings (HSTM5) | 4.75ft | Normal | ||||
Cannon River at Northfield (NRFM5) | 890.02ft | Normal | ||||
Cannon River at Welch (WLCM5) | 3.64ft | Not Defined | ||||
Minnehaha Creek at Minneapolis/Hiawatha Ave (MHAM5) | 12.07ft | Not Defined | ||||
Mississippi River at St. Paul (STPM5) | 3.19ft | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org