River Heights
Last Updated: Saturday February 22nd, 2025 08:00 PM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Vermillion River at Empire (EMPM5) | 2.61ft | ![]() | Not Defined | |||
Chub Creek at Hwy 47 Randolph (RANM5) | 4.72ft | ![]() | Not Defined | |||
Minnesota River at Savage (SAVM5) | 687.71ft | ![]() | Normal | |||
Minnesota River at Jordan (JDNM5) | 4.74ft | ![]() | Normal | |||
Mississippi River at Hastings (HSTM5) | 4.41ft | ![]() | Normal | |||
Cannon River at Northfield (NRFM5) | 889.69ft | ![]() | Normal | |||
Cannon River at Welch (WLCM5) | 3.43ft | ![]() | Not Defined | |||
Minnehaha Creek at Minneapolis/Hiawatha Ave (MHAM5) | 11.86ft | ![]() | Not Defined | |||
Mississippi River at St. Paul (STPM5) | 3.26ft | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org