Cannon River At Welch
Latest Observation:
Monday January 27th, 2025 06:00 PM CST
River Status:
Not Defined
Height | Flow | |
Currently | 4.91 ft | 1.08 kcfs |
Record | 15.05 ft | 23500 cfs |
Observation | ||||
Date (CST) | Stage (ft) | Flow (kcfs) | ||
Monday 01/27/2025 01:00 PM | 4.91 | 1.08 | ||
Monday 01/27/2025 01:15 PM | 4.91 | 1.08 | ||
Monday 01/27/2025 01:30 PM | 4.91 | 1.08 | ||
Monday 01/27/2025 01:45 PM | 4.91 | 1.08 | ||
Monday 01/27/2025 02:00 PM | 4.91 | 1.08 | ||
Monday 01/27/2025 02:15 PM | 4.91 | 1.08 | ||
Monday 01/27/2025 02:30 PM | 4.91 | 1.08 | ||
Monday 01/27/2025 02:45 PM | 4.91 | 1.08 | ||
Monday 01/27/2025 03:00 PM | 4.91 | 1.08 | ||
Monday 01/27/2025 03:15 PM | 4.91 | 1.08 | ||
Monday 01/27/2025 03:30 PM | 4.91 | 1.08 | ||
Monday 01/27/2025 03:45 PM | 4.91 | 1.08 | ||
Monday 01/27/2025 04:00 PM | 4.91 | 1.08 | ||
Monday 01/27/2025 04:15 PM | 4.91 | 1.08 | ||
Monday 01/27/2025 04:30 PM | 4.91 | 1.08 | ||
Monday 01/27/2025 04:45 PM | 4.91 | 1.08 | ||
Monday 01/27/2025 05:00 PM | 4.91 | 1.08 | ||
Monday 01/27/2025 05:15 PM | 4.91 | 1.08 | ||
Monday 01/27/2025 05:30 PM | 4.91 | 1.08 | ||
Monday 01/27/2025 05:45 PM | 4.91 | 1.08 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org