Trends as of 31-Dec-1969 at 9:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 9:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 19.1 | 5 | 11 | S | 79 | 13.7 | 30.30 | 0.00 |
5 minutes ago | 19.1 | 4 | 10 | S | 79 | 13.7 | 30.31 | 0.00 |
10 minutes ago | 19.1 | 4 | 8 | S | 79 | 13.7 | 30.31 | 0.00 |
15 minutes ago | 19.1 | 4 | 10 | S | 79 | 13.7 | 30.32 | 0.00 |
20 minutes ago | 19.1 | 4 | 10 | S | 79 | 13.7 | 30.32 | 0.00 |
30 minutes ago | 19.1 | 4 | 7 | S | 78 | 13.4 | 30.32 | 0.00 |
45 minutes ago | 19.1 | 5 | 11 | S | 78 | 13.4 | 30.33 | 0.00 |
60 minutes ago | 19.2 | 4 | 8 | S | 78 | 13.5 | 30.34 | 0.00 |
75 minutes ago | 19.2 | 3 | 12 | S | 77 | 13.2 | 30.34 | 0.00 |
90 minutes ago | 19.1 | 3 | 9 | S | 77 | 13.1 | 30.34 | 0.00 |
105 minutes ago | 18.9 | 4 | 11 | SSE | 76 | 12.6 | 30.33 | 0.00 |
120 minutes ago | 18.6 | 3 | 6 | S | 76 | 12.3 | 30.33 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 15-Dec-2024 3:32pm |
Yest. | 0.00 in | ||
Month | 0.08 in | ||
Year | 32.84 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 19.2 °F at 8:05pm | Today | -12.0 °F at 6:09am |
Yest. | 20.3 °F at 12:00am | Yest. | -2.8 °F at 11:36pm |
Month | 53.8 °F on 07-Dec-2024 | Month | -12.0 °F on 21-Dec-2024 |
Year | 93.6 °F on 26-Aug-2024 | Year | -13.8 °F on 20-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 19.2 °F at 8:05pm | Today | -12.0 °F at 6:09am |
Yest. | 20.3 °F at 12:00am | Yest. | -2.8 °F at 11:36pm |
Month | 53.8 °F on 07-Dec-2024 | Month | -12.4 °F on 11-Dec-2024 |
Year | 113.3 °F on 26-Aug-2024 | Year | -23.1 °F on 14-Jan-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.57 inHg at 8:18am | Today | 30.30 inHg at 9:29pm |
Yest. | 30.56 inHg at 11:51pm | Yest. | 30.25 inHg at 12:11am |
Month | 30.69 inHg on 13-Dec-2024 | Month | 29.39 inHg on 08-Dec-2024 |
Year | 30.71 inHg on 20-Jan-2024 | Year | 29.03 inHg on 19-Nov-2024 |
Wind Data
CURRENT | ||
Now | 5 mph S | |
Gust | 11 mph S | |
WIND GUST HIGHS | ||
Today | 12 mph S at 8:14pm | |
Yest. | 13 mph at 3:41am | |
Month | 31 mph on 04-Dec-2024 | |
Year | 36 mph on 03-Mar-2024 |