Trends as of 31-Dec-1969 at 2:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 2:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 58.0 | 2 | 5 | NNE | 48 | 38.4 | 29.99 | 0.00 |
5 minutes ago | 57.5 | 2 | 6 | NE | 48 | 37.9 | 29.99 | 0.00 |
10 minutes ago | 57.0 | 2 | 5 | NE | 48 | 37.5 | 29.99 | 0.00 |
15 minutes ago | 56.3 | 3 | 4 | ENE | 50 | 37.9 | 29.99 | 0.00 |
20 minutes ago | 56.2 | 4 | 10 | ENE | 48 | 36.8 | 29.99 | 0.00 |
30 minutes ago | 56.7 | 3 | 7 | NE | 48 | 37.2 | 29.98 | 0.00 |
45 minutes ago | 55.7 | 4 | 5 | NE | 51 | 37.8 | 29.98 | 0.00 |
60 minutes ago | 56.0 | 3 | 7 | NNE | 49 | 37.1 | 29.99 | 0.00 |
75 minutes ago | 55.9 | 2 | 5 | NNW | 51 | 38.0 | 30.00 | 0.00 |
90 minutes ago | 55.1 | 2 | 5 | NE | 54 | 38.7 | 30.01 | 0.00 |
105 minutes ago | 53.6 | 3 | 6 | ENE | 55 | 37.8 | 30.01 | 0.00 |
120 minutes ago | 53.8 | 3 | 6 | NE | 54 | 37.5 | 30.01 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 17-May-2025 12:12am |
Yest. | 0.01 in | ||
Month | 0.39 in | ||
Year | 5.55 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 58.0 °F at 1:58pm | Today | 42.8 °F at 7:08am |
Yest. | 49.1 °F at 1:46pm | Yest. | 42.3 °F at 6:14am |
Month | 88.4 °F on 11-May-2025 | Month | 39.9 °F on 03-May-2025 |
Year | 88.4 °F on 11-May-2025 | Year | -21.1 °F on 18-Feb-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 58.0 °F at 1:58pm | Today | 42.1 °F at 8:09am |
Yest. | 49.1 °F at 1:46pm | Yest. | 39.1 °F at 6:14am |
Month | 85.0 °F on 11-May-2025 | Month | 39.1 °F on 17-May-2025 |
Year | 85.0 °F on 11-May-2025 | Year | -30.1 °F on 20-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.03 inHg at 10:32am | Today | 29.92 inHg at 12:00am |
Yest. | 29.92 inHg at 11:48pm | Yest. | 29.35 inHg at 12:01am |
Month | 30.23 inHg on 10-May-2025 | Month | 29.13 inHg on 15-May-2025 |
Year | 30.79 inHg on 18-Feb-2025 | Year | 28.83 inHg on 15-Mar-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 2 mph NNE | |
Gust | 5 mph NNE | |
WIND GUST HIGHS | ||
Today | 10 mph ENE at 1:31pm | |
Yest. | 19 mph at 8:15am | |
Month | 31 mph on 16-May-2025 | |
Year | 33 mph on 01-Feb-2025 |