Trends as of 05-Apr-2024 at 2:50am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Apr-2024 2:50am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 46.7 0 0 - 83 41.8 29.92 0.00
5 minutes ago 46.8 0 0 N 83 41.9 29.92 0.00
10 minutes ago 47.0 0 0 N 83 42.1 29.92 0.00
15 minutes ago 47.3 0 0 N 82 42.1 29.93 0.00
20 minutes ago 47.6 0 0 N 82 42.4 29.93 0.00
30 minutes ago 48.0 0 1 NNE 81 42.4 29.93 0.00
45 minutes ago 48.3 0 0 N 81 42.7 29.94 0.00
60 minutes ago 48.9 1 2 NNE 80 43.0 29.94 0.00
75 minutes ago 48.8 0 2 NE 79 42.6 29.95 0.00
90 minutes ago 49.2 1 2 NE 78 42.6 29.95 0.00
105 minutes ago 49.5 0 2 NNW 76 42.2 29.95 0.00
120 minutes ago 50.4 1 5 NNW 74 42.4 29.94 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 2 days since last rain on 02-May-2024 11:41am
Yest. 0.00 in    
Month  0.78 in    
Year 6.56 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 52.8 °F at 12:00am Today 46.7 °F at 2:49am
Yest. 69.6 °F at 4:13pm Yest. 43.3 °F at 3:37am
Month  69.6 °F on 03-May-2024 Month  43.3 °F on 03-May-2024
Year 83.8 °F on 13-Apr-2024 Year -13.8 °F on 20-Jan-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 52.8 °F at 12:00am Today 46.7 °F at 2:49am
Yest. 69.6 °F at 4:13pm Yest. 43.3 °F at 3:37am
Month  69.6 °F on 03-May-2024 Month  43.3 °F on 03-May-2024
Year 81.2 °F on 13-Apr-2024 Year -23.1 °F on 14-Jan-2024
BAROMETER HIGHS BAROMETER LOWS
Today 29.96 inHg at 1:27am Today 29.92 inHg at 2:40am
Yest. 29.96 inHg at 11:00am Yest. 29.83 inHg at 12:25am
Month  29.96 inHg on 03-May-2024 Month  29.63 inHg on 01-May-2024
Year  30.71 inHg on 20-Jan-2024 Year  29.17 inHg on 27-Feb-2024

Wind Data

CURRENT Wind direction plot
Now 0 mph -
Gust 0 mph -
WIND GUST HIGHS
Today 5 mph NW at 12:47am
Yest. 18 mph at 12:21pm
Month  19 mph on 01-May-2024
Year 36 mph on 03-Mar-2024