Trends as of 31-Dec-1969 at 12:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 12:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 27.9 | 2 | 5 | NNW | 87 | 24.5 | 29.87 | 0.00 |
5 minutes ago | 27.8 | 2 | 3 | NW | 87 | 24.4 | 29.87 | 0.00 |
10 minutes ago | 27.6 | 1 | 6 | NW | 87 | 24.2 | 29.87 | 0.00 |
15 minutes ago | 27.6 | 1 | 3 | NW | 87 | 24.2 | 29.86 | 0.00 |
20 minutes ago | 27.5 | 1 | 3 | NW | 87 | 24.1 | 29.86 | 0.00 |
30 minutes ago | 27.3 | 1 | 3 | NW | 87 | 23.9 | 29.86 | 0.00 |
45 minutes ago | 27.2 | 1 | 5 | NNW | 87 | 23.8 | 29.85 | 0.00 |
60 minutes ago | 27.0 | 1 | 4 | NW | 88 | 23.9 | 29.85 | 0.00 |
75 minutes ago | 26.7 | 1 | 3 | NW | 88 | 23.6 | 29.84 | 0.00 |
90 minutes ago | 26.6 | 1 | 7 | NNW | 89 | 23.8 | 29.84 | 0.00 |
105 minutes ago | 26.6 | 1 | 3 | NW | 89 | 23.8 | 29.83 | 0.00 |
120 minutes ago | 26.4 | 1 | 6 | NW | 89 | 23.6 | 29.83 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 19-Nov-2024 8:12am |
Yest. | 0.00 in | ||
Month | 2.37 in | ||
Year | 32.73 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 27.9 °F at 12:48am | Today | 27.0 °F at 12:00am |
Yest. | 37.8 °F at 12:00am | Yest. | 25.8 °F at 7:53pm |
Month | 60.1 °F on 04-Nov-2024 | Month | 24.8 °F on 01-Nov-2024 |
Year | 93.6 °F on 26-Aug-2024 | Year | -13.8 °F on 20-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 27.9 °F at 12:48am | Today | 27.0 °F at 12:00am |
Yest. | 37.8 °F at 12:00am | Yest. | 20.0 °F at 5:07pm |
Month | 60.1 °F on 04-Nov-2024 | Month | 20.0 °F on 20-Nov-2024 |
Year | 113.3 °F on 26-Aug-2024 | Year | -23.1 °F on 14-Jan-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.87 inHg at 12:48am | Today | 29.85 inHg at 12:00am |
Yest. | 29.85 inHg at 11:52pm | Yest. | 29.59 inHg at 3:32am |
Month | 30.31 inHg on 07-Nov-2024 | Month | 29.03 inHg on 19-Nov-2024 |
Year | 30.71 inHg on 20-Jan-2024 | Year | 29.03 inHg on 19-Nov-2024 |
Wind Data
CURRENT | ||
Now | 2 mph NNW | |
Gust | 5 mph NNW | |
WIND GUST HIGHS | ||
Today | 7 mph NNW at 12:07am | |
Yest. | 19 mph at 6:34am | |
Month | 31 mph on 16-Nov-2024 | |
Year | 36 mph on 03-Mar-2024 |