Trends as of 31-Dec-1969 at 9:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 9:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.1 | 4 | 7 | NNE | 95 | 42.8 | 30.16 | 0.12 |
5 minutes ago | 43.9 | 3 | 7 | NNE | 95 | 42.6 | 30.16 | 0.12 |
10 minutes ago | 43.9 | 3 | 6 | NNE | 95 | 42.6 | 30.16 | 0.12 |
15 minutes ago | 43.5 | 3 | 7 | NNE | 95 | 42.2 | 30.15 | 0.12 |
20 minutes ago | 43.3 | 3 | 6 | NNE | 95 | 42.0 | 30.15 | 0.12 |
30 minutes ago | 42.9 | 4 | 8 | NNE | 95 | 41.6 | 30.15 | 0.12 |
45 minutes ago | 42.3 | 5 | 10 | NNE | 96 | 41.2 | 30.15 | 0.12 |
60 minutes ago | 42.1 | 5 | 9 | NNE | 96 | 41.0 | 30.15 | 0.12 |
75 minutes ago | 41.9 | 6 | 13 | NNE | 96 | 40.8 | 30.15 | 0.12 |
90 minutes ago | 42.2 | 5 | 10 | NNE | 96 | 41.1 | 30.14 | 0.12 |
105 minutes ago | 42.5 | 5 | 10 | NNE | 96 | 41.4 | 30.13 | 0.11 |
120 minutes ago | 43.1 | 4 | 6 | NNE | 96 | 42.0 | 30.13 | 0.11 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.12 in (0.00 in last hour) | Today | 0 days since last rain on 25-Apr-2025 7:48am |
Yest. | 0.45 in | ||
Month | 2.21 in | ||
Year | 4.99 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 45.8 °F at 12:00am | Today | 41.9 °F at 8:01am |
Yest. | 52.9 °F at 12:00am | Yest. | 45.1 °F at 6:46am |
Month | 74.2 °F on 17-Apr-2025 | Month | 16.9 °F on 08-Apr-2025 |
Year | 82.2 °F on 28-Mar-2025 | Year | -21.1 °F on 18-Feb-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 45.8 °F at 12:00am | Today | 38.0 °F at 8:01am |
Yest. | 52.9 °F at 12:00am | Yest. | 43.9 °F at 10:32pm |
Month | 74.2 °F on 17-Apr-2025 | Month | 16.7 °F on 07-Apr-2025 |
Year | 81.1 °F on 28-Mar-2025 | Year | -30.1 °F on 20-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.16 inHg at 9:16am | Today | 30.08 inHg at 2:56am |
Yest. | 30.18 inHg at 12:02pm | Yest. | 30.10 inHg at 12:01am |
Month | 30.33 inHg on 05-Apr-2025 | Month | 29.06 inHg on 02-Apr-2025 |
Year | 30.79 inHg on 18-Feb-2025 | Year | 28.83 inHg on 15-Mar-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 4 mph NNE | |
Gust | 7 mph NNE | |
WIND GUST HIGHS | ||
Today | 13 mph NE at 8:00am | |
Yest. | 11 mph at 10:17am | |
Month | 30 mph on 15-Apr-2025 | |
Year | 33 mph on 01-Feb-2025 |