Trends as of 31-Dec-1969 at 8:40pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 8:40pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 31.3 1 4 SSW 77 24.9 30.01 0.00
5 minutes ago 31.3 1 4 SSW 77 24.9 30.01 0.00
10 minutes ago 31.5 2 5 SSW 77 25.1 30.01 0.00
15 minutes ago 31.5 1 5 SSW 77 25.1 30.01 0.00
20 minutes ago 31.5 1 5 SSW 77 25.1 30.01 0.00
30 minutes ago 31.6 1 4 S 76 24.9 30.01 0.00
45 minutes ago 32.1 2 4 S 75 25.1 30.01 0.00
60 minutes ago 32.1 2 5 S 74 24.7 30.02 0.00
75 minutes ago 31.6 1 5 S 73 23.9 30.02 0.00
90 minutes ago 31.3 0 3 SSE 71 23.0 30.02 0.00
105 minutes ago 31.5 0 1 SSE 68 22.1 30.02 0.00
120 minutes ago 32.4 0 1 SSE 67 22.7 30.02 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 14 days since last rain on 08-Feb-2025 1:53pm
Yest. 0.00 in    
Month  0.02 in    
Year 0.07 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 37.9 °F at 3:42pm Today 9.7 °F at 7:22am
Yest. 25.0 °F at 3:37pm Yest. -1.4 °F at 1:27am
Month  41.8 °F on 02-Feb-2025 Month  -21.1 °F on 18-Feb-2025
Year 51.6 °F on 30-Jan-2025 Year -21.1 °F on 18-Feb-2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 37.9 °F at 3:42pm Today 5.0 °F at 2:13am
Yest. 25.0 °F at 3:37pm Yest. -4.0 °F at 8:30am
Month  41.8 °F on 02-Feb-2025 Month  -26.8 °F on 17-Feb-2025
Year 51.6 °F on 30-Jan-2025 Year -30.1 °F on 20-Jan-2025
BAROMETER HIGHS BAROMETER LOWS
Today 30.21 inHg at 12:07am Today 30.01 inHg at 8:05pm
Yest. 30.61 inHg at 12:00am Yest. 30.20 inHg at 11:42pm
Month  30.79 inHg on 18-Feb-2025 Month  29.78 inHg on 06-Feb-2025
Year  30.79 inHg on 18-Feb-2025 Year  29.42 inHg on 17-Jan-2025

Wind Data

CURRENT Wind direction plot
Now 1 mph SSW
Gust 4 mph SSW
WIND GUST HIGHS
Today 12 mph SSW at 12:53am
Yest. 22 mph at 2:34pm
Month  33 mph on 01-Feb-2025
Year 33 mph on 01-Feb-2025