Trends as of 31-Dec-1969 at 11:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 11:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 11.6 | 6 | 16 | N | 49 | -3.9 | 29.97 | 0.00 |
5 minutes ago | 11.6 | 7 | 16 | N | 48 | -4.3 | 29.96 | 0.00 |
10 minutes ago | 11.6 | 7 | 18 | N | 48 | -4.3 | 29.97 | 0.00 |
15 minutes ago | 11.4 | 6 | 13 | N | 48 | -4.5 | 29.97 | 0.00 |
20 minutes ago | 11.4 | 7 | 17 | N | 48 | -4.5 | 29.97 | 0.00 |
30 minutes ago | 11.2 | 6 | 15 | N | 47 | -5.1 | 29.98 | 0.00 |
45 minutes ago | 10.9 | 6 | 17 | N | 46 | -5.9 | 29.99 | 0.00 |
60 minutes ago | 10.4 | 7 | 18 | N | 46 | -6.3 | 29.99 | 0.00 |
75 minutes ago | 10.0 | 7 | 17 | N | 45 | -7.1 | 30.01 | 0.00 |
90 minutes ago | 9.7 | 6 | 16 | N | 44 | -7.9 | 30.02 | 0.00 |
105 minutes ago | 9.5 | 7 | 23 | N | 43 | -8.5 | 30.02 | 0.00 |
120 minutes ago | 9.2 | 7 | 12 | N | 43 | -8.8 | 30.02 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 17-Jan-2025 2:17pm |
Yest. | 0.00 in | ||
Month | 0.05 in | ||
Year | 0.05 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 11.6 °F at 11:28pm | Today | -20.5 °F at 2:57am |
Yest. | -7.0 °F at 1:15pm | Yest. | -19.3 °F at 11:53pm |
Month | 37.0 °F on 17-Jan-2025 | Month | -20.5 °F on 21-Jan-2025 |
Year | 37.0 °F on 17-Jan-2025 | Year | -20.5 °F on 21-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 11.6 °F at 11:28pm | Today | -23.4 °F at 8:58am |
Yest. | -7.0 °F at 1:15pm | Yest. | -30.1 °F at 8:29pm |
Month | 37.0 °F on 17-Jan-2025 | Month | -30.1 °F on 20-Jan-2025 |
Year | 37.0 °F on 17-Jan-2025 | Year | -30.1 °F on 20-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.66 inHg at 12:04am | Today | 29.96 inHg at 11:35pm |
Yest. | 30.67 inHg at 9:12pm | Yest. | 30.46 inHg at 12:00am |
Month | 30.67 inHg on 20-Jan-2025 | Month | 29.42 inHg on 17-Jan-2025 |
Year | 30.67 inHg on 20-Jan-2025 | Year | 29.42 inHg on 17-Jan-2025 |
Wind Data
CURRENT | ||
Now | 6 mph N | |
Gust | 16 mph N | |
WIND GUST HIGHS | ||
Today | 23 mph N at 9:27pm | |
Yest. | 15 mph at 12:09pm | |
Month | 24 mph on 17-Jan-2025 | |
Year | 24 mph on 17-Jan-2025 |