Trends as of 31-Dec-1969 at 9:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 9:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 29.4 | 1 | 4 | N | 86 | 25.7 | 30.06 | 0.00 |
5 minutes ago | 29.1 | 2 | 4 | N | 87 | 25.7 | 30.06 | 0.00 |
10 minutes ago | 29.0 | 2 | 4 | N | 87 | 25.6 | 30.06 | 0.00 |
15 minutes ago | 28.7 | 2 | 3 | N | 88 | 25.6 | 30.05 | 0.00 |
20 minutes ago | 28.5 | 2 | 5 | N | 89 | 25.7 | 30.05 | 0.00 |
30 minutes ago | 28.1 | 2 | 4 | N | 91 | 25.8 | 30.05 | 0.00 |
45 minutes ago | 27.3 | 2 | 4 | N | 92 | 25.3 | 30.05 | 0.00 |
60 minutes ago | 26.6 | 1 | 3 | N | 93 | 24.8 | 30.04 | 0.00 |
75 minutes ago | 25.6 | 1 | 2 | N | 93 | 23.9 | 30.03 | 0.00 |
90 minutes ago | 24.8 | 0 | 3 | N | 93 | 23.1 | 30.03 | 0.00 |
105 minutes ago | 24.8 | 0 | 1 | NNE | 93 | 23.1 | 30.02 | 0.00 |
120 minutes ago | 25.1 | 1 | 3 | N | 93 | 23.4 | 30.01 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 30-Mar-2025 2:08pm |
Yest. | 0.10 in | ||
Month | 2.52 in | ||
Year | 2.63 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 30.9 °F at 12:00am | Today | 22.9 °F at 5:00am |
Yest. | 34.6 °F at 12:00am | Yest. | 29.3 °F at 8:13pm |
Month | 82.2 °F on 28-Mar-2025 | Month | 5.8 °F on 06-Mar-2025 |
Year | 82.2 °F on 28-Mar-2025 | Year | -21.1 °F on 18-Feb-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 30.9 °F at 12:00am | Today | 22.9 °F at 5:00am |
Yest. | 34.6 °F at 12:00am | Yest. | 22.2 °F at 8:24pm |
Month | 81.1 °F on 28-Mar-2025 | Month | 2.8 °F on 01-Mar-2025 |
Year | 81.1 °F on 28-Mar-2025 | Year | -30.1 °F on 20-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.06 inHg at 9:09am | Today | 29.90 inHg at 12:00am |
Yest. | 29.90 inHg at 11:58pm | Yest. | 29.68 inHg at 3:49am |
Month | 30.31 inHg on 01-Mar-2025 | Month | 28.83 inHg on 15-Mar-2025 |
Year | 30.79 inHg on 18-Feb-2025 | Year | 28.83 inHg on 15-Mar-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 1 mph N | |
Gust | 4 mph N | |
WIND GUST HIGHS | ||
Today | 6 mph NNE at 8:19am | |
Yest. | 19 mph at 1:57am | |
Month | 29 mph on 14-Mar-2025 | |
Year | 33 mph on 01-Feb-2025 |