Mississippi River At St. Paul
Stage Color Key | |||||
10 ft - Near Flood | 14 ft - Minor Flood | 15 ft - Moderate Flood | 17 ft - Major Flood |
Latest Observation:
Tuesday January 28th, 2025 04:00 PM CST
River Status:
Normal
Height | Flow | |
Currently | 3.49 ft | 10.2 kcfs |
Record | 26.01 ft | 171000 cfs |
Observation | ||||
Date (CST) | Stage (ft) | Flow (kcfs) | ||
Tuesday 01/28/2025 02:20 PM | 3.49 | 10.20 | ||
Tuesday 01/28/2025 02:25 PM | 3.50 | 10.40 | ||
Tuesday 01/28/2025 02:30 PM | 3.50 | 10.40 | ||
Tuesday 01/28/2025 02:35 PM | 3.50 | 10.40 | ||
Tuesday 01/28/2025 02:40 PM | 3.49 | 10.20 | ||
Tuesday 01/28/2025 02:45 PM | 3.49 | 10.20 | ||
Tuesday 01/28/2025 02:50 PM | 3.50 | 10.40 | ||
Tuesday 01/28/2025 02:55 PM | 3.50 | 10.40 | ||
Tuesday 01/28/2025 03:00 PM | 3.48 | 9.98 | ||
Tuesday 01/28/2025 03:05 PM | 3.49 | 10.20 | ||
Tuesday 01/28/2025 03:10 PM | 3.49 | 10.20 | ||
Tuesday 01/28/2025 03:15 PM | 3.49 | 10.20 | ||
Tuesday 01/28/2025 03:20 PM | 3.49 | 10.20 | ||
Tuesday 01/28/2025 03:25 PM | 3.49 | 10.20 | ||
Tuesday 01/28/2025 03:30 PM | 3.49 | 10.20 | ||
Tuesday 01/28/2025 03:35 PM | 3.49 | 10.20 | ||
Tuesday 01/28/2025 03:40 PM | 3.49 | 10.20 | ||
Tuesday 01/28/2025 03:45 PM | 3.50 | 10.40 | ||
Tuesday 01/28/2025 03:50 PM | 3.48 | 9.98 | ||
Tuesday 01/28/2025 03:55 PM | 3.49 | 10.20 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org