Mississippi River At Hastings -- Below Lock And Dam 2
Stage Color Key | |||||
13 ft - Near Flood | 15 ft - Minor Flood | 17 ft - Moderate Flood | 18 ft - Major Flood |
Latest Observation:
Tuesday January 28th, 2025 02:30 PM CST
River Status:
Normal
Height | Flow | |
Currently | 4.51 ft | 8.19 kcfs |
Record | 25.9 ft | N/A |
Observation | ||||
Date (CST) | Stage (ft) | Flow (kcfs) | ||
Tuesday 01/28/2025 09:30 AM | 4.46 | 4.81 | ||
Tuesday 01/28/2025 09:45 AM | 4.43 | 3.24 | ||
Tuesday 01/28/2025 10:00 AM | 4.33 | 1.93 | ||
Tuesday 01/28/2025 10:15 AM | 4.36 | 2.03 | ||
Tuesday 01/28/2025 10:30 AM | 4.43 | 3.24 | ||
Tuesday 01/28/2025 10:45 AM | 4.50 | 8.14 | ||
Tuesday 01/28/2025 11:00 AM | 4.57 | 8.53 | ||
Tuesday 01/28/2025 11:15 AM | 4.51 | 8.19 | ||
Tuesday 01/28/2025 11:30 AM | 4.43 | 3.24 | ||
Tuesday 01/28/2025 11:45 AM | 4.46 | 4.81 | ||
Tuesday 01/28/2025 12:00 PM | 4.53 | 8.30 | ||
Tuesday 01/28/2025 12:15 PM | 4.54 | 8.36 | ||
Tuesday 01/28/2025 12:30 PM | 4.47 | 5.49 | ||
Tuesday 01/28/2025 12:45 PM | 4.47 | 5.49 | ||
Tuesday 01/28/2025 01:00 PM | 4.51 | 8.19 | ||
Tuesday 01/28/2025 01:15 PM | 4.52 | 8.25 | ||
Tuesday 01/28/2025 01:30 PM | 4.49 | 7.14 | ||
Tuesday 01/28/2025 01:45 PM | 4.47 | 5.49 | ||
Tuesday 01/28/2025 02:00 PM | 4.51 | 8.19 | ||
Tuesday 01/28/2025 02:15 PM | 4.52 | 8.25 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org