Minnesota River At Jordan
Stage Color Key | |||||
18 ft - Near Flood | 25 ft - Minor Flood | 28 ft - Moderate Flood | 34 ft - Major Flood |
Latest Observation:
Tuesday January 28th, 2025 02:45 PM CST
River Status:
Normal
Height | Flow | |
Currently | 4.85 ft | 1.21 kcfs |
Record | 35.12 ft | 101950 cfs |
Observation | ||||
Date (CST) | Stage (ft) | Flow (kcfs) | ||
Tuesday 01/28/2025 09:45 AM | 4.87 | 1.22 | ||
Tuesday 01/28/2025 10:00 AM | 4.87 | 1.22 | ||
Tuesday 01/28/2025 10:15 AM | 4.87 | 1.22 | ||
Tuesday 01/28/2025 10:30 AM | 4.87 | 1.22 | ||
Tuesday 01/28/2025 10:45 AM | 4.86 | 1.21 | ||
Tuesday 01/28/2025 11:00 AM | 4.86 | 1.21 | ||
Tuesday 01/28/2025 11:15 AM | 4.85 | 1.21 | ||
Tuesday 01/28/2025 11:30 AM | 4.85 | 1.21 | ||
Tuesday 01/28/2025 11:45 AM | 4.86 | 1.21 | ||
Tuesday 01/28/2025 12:00 PM | 4.87 | 1.22 | ||
Tuesday 01/28/2025 12:15 PM | 4.88 | 1.23 | ||
Tuesday 01/28/2025 12:30 PM | 4.85 | 1.21 | ||
Tuesday 01/28/2025 12:45 PM | 4.84 | 1.20 | ||
Tuesday 01/28/2025 01:00 PM | 4.83 | 1.20 | ||
Tuesday 01/28/2025 01:15 PM | 4.83 | 1.20 | ||
Tuesday 01/28/2025 01:30 PM | 4.83 | 1.20 | ||
Tuesday 01/28/2025 01:45 PM | 4.84 | 1.20 | ||
Tuesday 01/28/2025 02:00 PM | 4.85 | 1.21 | ||
Tuesday 01/28/2025 02:15 PM | 4.85 | 1.21 | ||
Tuesday 01/28/2025 02:30 PM | 4.86 | 1.21 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org