Minnesota River At Savage
Stage Color Key | |||||
697 ft - Near Flood | 702 ft - Minor Flood | 710 ft - Moderate Flood | 712 ft - Major Flood |
Latest Observation:
Tuesday January 28th, 2025 08:00 PM CST
River Status:
Normal
Height | Flow | |
Currently | 687.9 ft | 2.97 kcfs |
Record | 719.4 ft | N/A |
Observation | ||||
Date (CST) | Stage (ft) | Flow (kcfs) | ||
Tuesday 01/28/2025 03:00 PM | 687.92 | 3.01 | ||
Tuesday 01/28/2025 03:15 PM | 687.93 | 3.03 | ||
Tuesday 01/28/2025 03:30 PM | 687.92 | 3.01 | ||
Tuesday 01/28/2025 03:45 PM | 687.92 | 3.01 | ||
Tuesday 01/28/2025 04:00 PM | 687.91 | 2.99 | ||
Tuesday 01/28/2025 04:15 PM | 687.91 | 2.99 | ||
Tuesday 01/28/2025 04:30 PM | 687.92 | 3.01 | ||
Tuesday 01/28/2025 04:45 PM | 687.91 | 2.99 | ||
Tuesday 01/28/2025 05:00 PM | 687.92 | 3.01 | ||
Tuesday 01/28/2025 05:15 PM | 687.92 | 3.01 | ||
Tuesday 01/28/2025 05:30 PM | 687.91 | 2.99 | ||
Tuesday 01/28/2025 05:45 PM | 687.91 | 2.99 | ||
Tuesday 01/28/2025 06:00 PM | 687.90 | 2.97 | ||
Tuesday 01/28/2025 06:15 PM | 687.91 | 2.99 | ||
Tuesday 01/28/2025 06:30 PM | 687.91 | 2.99 | ||
Tuesday 01/28/2025 06:45 PM | 687.91 | 2.99 | ||
Tuesday 01/28/2025 07:00 PM | 687.90 | 2.97 | ||
Tuesday 01/28/2025 07:15 PM | 687.91 | 2.99 | ||
Tuesday 01/28/2025 07:30 PM | 687.89 | 2.95 | ||
Tuesday 01/28/2025 07:45 PM | 687.90 | 2.97 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org