Cannon River At Northfield
Stage Color Key | |||||
895 ft - Near Flood | 897 ft - Minor Flood | 899 ft - Moderate Flood | 900 ft - Major Flood |
Latest Observation:
Thursday November 21st, 2024 01:30 AM CST
River Status:
Normal
Height | Flow | |
Currently | 890.78 ft | 0.535 kcfs |
Record | 901.52 ft | 17400 cfs |
Observation | ||||
Date (CST) | Stage (ft) | Flow (kcfs) | ||
Thursday 11/21/2024 12:50 AM | 890.75 | 0.52 | ||
Thursday 11/21/2024 12:55 AM | 890.75 | 0.52 | ||
Thursday 11/21/2024 01:00 AM | 890.76 | 0.53 | ||
Thursday 11/21/2024 01:05 AM | 890.76 | 0.53 | ||
Thursday 11/21/2024 01:10 AM | 890.77 | 0.53 | ||
Thursday 11/21/2024 01:15 AM | 890.76 | 0.53 | ||
Thursday 11/21/2024 01:20 AM | 890.76 | 0.53 | ||
Thursday 11/21/2024 01:25 AM | 890.77 | 0.53 | ||
Thursday 11/21/2024 01:30 AM | 890.78 | 0.54 | ||
Thursday 11/21/2024 01:35 AM | 890.77 | 0.53 | ||
Thursday 11/21/2024 01:40 AM | 890.77 | 0.53 | ||
Thursday 11/21/2024 01:45 AM | 890.78 | 0.54 | ||
Thursday 11/21/2024 01:50 AM | 890.78 | 0.54 | ||
Thursday 11/21/2024 01:55 AM | 890.78 | 0.54 | ||
Thursday 11/21/2024 02:00 AM | 890.78 | 0.54 | ||
Thursday 11/21/2024 02:05 AM | 890.77 | 0.53 | ||
Thursday 11/21/2024 02:10 AM | 890.78 | 0.54 | ||
Thursday 11/21/2024 02:15 AM | 890.79 | 0.54 | ||
Thursday 11/21/2024 02:20 AM | 890.78 | 0.54 | ||
Thursday 11/21/2024 02:25 AM | 890.78 | 0.54 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org