Chub Creek At Hwy 47 Near Randolph 3w

Back to River Summary

Latest Observation: Sunday May 18th, 2025 06:30 PM CDT
River Status: Not Defined

  Height Flow
Currently 5.45 ft 0.0439 kcfs
Record 11.98 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Sunday 05/18/2025 01:30 PM 5.47 0.05
Sunday 05/18/2025 01:45 PM 5.47 0.05
Sunday 05/18/2025 02:00 PM 5.48 0.05
Sunday 05/18/2025 02:15 PM 5.47 0.05
Sunday 05/18/2025 02:30 PM 5.47 0.05
Sunday 05/18/2025 02:45 PM 5.48 0.05
Sunday 05/18/2025 03:00 PM 5.48 0.05
Sunday 05/18/2025 03:15 PM 5.48 0.05
Sunday 05/18/2025 03:30 PM 5.48 0.05
Sunday 05/18/2025 03:45 PM 5.48 0.05
Sunday 05/18/2025 04:00 PM 5.47 0.05
Sunday 05/18/2025 04:15 PM 5.47 0.05
Sunday 05/18/2025 04:30 PM 5.47 0.05
Sunday 05/18/2025 04:45 PM 5.47 0.05
Sunday 05/18/2025 05:00 PM 5.46 0.04
Sunday 05/18/2025 05:15 PM 5.46 0.04
Sunday 05/18/2025 05:30 PM 5.46 0.04
Sunday 05/18/2025 05:45 PM 5.46 0.04
Sunday 05/18/2025 06:00 PM 5.46 0.04
Sunday 05/18/2025 06:15 PM 5.45 0.04

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org