Chub Creek At Hwy 47 Near Randolph 3w

Back to River Summary

Latest Observation: Tuesday April 1st, 2025 06:30 PM CDT
River Status: Not Defined

  Height Flow
Currently 7.1 ft 0.181 kcfs
Record 11.98 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 04/01/2025 01:30 PM 7.14 0.19
Tuesday 04/01/2025 01:45 PM 7.14 0.19
Tuesday 04/01/2025 02:00 PM 7.15 0.19
Tuesday 04/01/2025 02:15 PM 7.14 0.19
Tuesday 04/01/2025 02:30 PM 7.13 0.18
Tuesday 04/01/2025 02:45 PM 7.13 0.18
Tuesday 04/01/2025 03:00 PM 7.13 0.18
Tuesday 04/01/2025 03:15 PM 7.13 0.18
Tuesday 04/01/2025 03:30 PM 7.13 0.18
Tuesday 04/01/2025 03:45 PM 7.12 0.18
Tuesday 04/01/2025 04:00 PM 7.13 0.18
Tuesday 04/01/2025 04:15 PM 7.12 0.18
Tuesday 04/01/2025 04:30 PM 7.12 0.18
Tuesday 04/01/2025 04:45 PM 7.12 0.18
Tuesday 04/01/2025 05:00 PM 7.13 0.18
Tuesday 04/01/2025 05:15 PM 7.12 0.18
Tuesday 04/01/2025 05:30 PM 7.11 0.18
Tuesday 04/01/2025 05:45 PM 7.11 0.18
Tuesday 04/01/2025 06:00 PM 7.11 0.18
Tuesday 04/01/2025 06:15 PM 7.11 0.18

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org