Trends as of 29-Jul-2010 at 7:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 78.1 | 4.6 | 5.8 | SSW | 56 | 30.083 | 0.00 |
| 5 minutes ago | 78.5 | 5.8 | 8.1 | SSW | 54 | 30.084 | 0.00 |
| 10 minutes ago | 78.6 | 4.6 | 5.8 | SSW | 53 | 30.085 | 0.00 |
| 15 minutes ago | 78.6 | 3.5 | 5.8 | SSW | 54 | 30.083 | 0.00 |
| 20 minutes ago | 78.7 | 4.6 | 9.2 | SW | 53 | 30.084 | 0.00 |
| 30 minutes ago | 80.1 | 2.3 | 3.5 | S | 53 | 30.092 | 0.00 |
| 45 minutes ago | 79.9 | 2.3 | 6.9 | SW | 53 | 30.097 | 0.00 |
| 60 minutes ago | 80.3 | 4.6 | 5.8 | SSW | 53 | 30.089 | 0.00 |
| 75 minutes ago | 80.8 | 3.5 | 5.8 | SSW | 52 | 30.091 | 0.00 |
| 90 minutes ago | 81.2 | 1.1 | 3.5 | SW | 50 | 30.100 | 0.00 |
| 105 minutes ago | 82.4 | 0.0 | 3.5 | SW | 47 | 30.099 | 0.00 |
| 120 minutes ago | 82.5 | 0.0 | 2.3 | SW | 48 | 30.113 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 27-Jul-2010 10:09pm |
| Yest. | 0.00 in | Week | 1.913 in over last 7 days. |
| Month | 4.30 in (12 rain days this month) | Month | 0.00 in last month. |
| Year | 17.39 in ( 68 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 84.3 °F at 2:13pm | Max > 86 °F | 13 days |
| Yest. | 80.3 °F at 4:43pm | Max > 77 °F | 28 days |
| Month | 94.7 °F on 17-Jul-2010 | Warmest day | 83.9 °F on 27-Jul-2010 |
| Year | 94.8 °F on 24-May-2010 | Warmest night | 80.4 °F on 04-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.6 °F at 6:33am | Min < 32 °F | 0 days |
| Yest. | 65.2 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 58.3 °F on 13-Jul-2010 | Coldest day | 70.0 °F on 22-Jul-2010 |
| Year | -15.0 °F on 02-Jan-2010 | Coldest night | 65.5 °F on 13-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.179 inHg at 8:33am | Today | 61.6 °F at 6:33am |
| Yest. | 30.132 inHg at 11:59pm | Yest. | 65.2 °F at 11:59pm |
| Month | 30.253 inHg on 01-Jul-2010 | Month | 58.3 °F on 13-Jul-2010 |
| Year | 30.605 inHg on 03-Jan-2010 | Year | -24.3 °F on 01-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.7 mph SSW | |
| Gust | 2.0 mph SSW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph SSW at 1:37pm | |
| Yest. | 18.0 mph at 12:14pm | |
| Month | 32.0 mph on 02-Jul-2010 | |
| Year | 40.0 mph on 30-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.9 mph SSW at 2:28pm | |
| Yest. | 13.0 mph at 12:15pm | |
| Month | 18.3 mph on 13-Jul-2010 | |
| Year | 32.7 mph on 24-May-2010 | |
| WIND RUN | ||
| Today | 15.45 miles | |
| Month | 7665.67 miles | |
| Year | 15014.17 miles | |

