This page shows the current status of the weather software used in the operation of this website.
Station system up for 1 Days 3 Hours 17 Minutes 31 Seconds
Station system free memory 1631MB
Weather Display last started 4:24 pm 5/16/2012
Memory Used by Weather Display 56,708 K
| Component | Status |
Age Secs |
Latest update time as
of 17-May-2012 7:41:32pm CDT |
|---|---|---|---|
| Weather Display (10.37Q-(b88)) realtime | Current | 1 | 17-May-2012 7:41:31pm CDT |
| Weather Display (10.37Q-(b88)) FTP | Current | 27 | 17-May-2012 7:41:05pm CDT |
| Station Console Data Logger | 41708 (Total contiguous data packets logged and subsequently loaded by WD) |
||
| ISS Backup Battery Status | Ok | ||
| Station Console Battery Voltage | 4.6 | ||
| ISS Data Transmissions | 18880 170 0 602 101 (Total packets received, Total packets missed, resynchronizations, max contiguous packets, errors detected, performance) |
||
Data Upload Status
| Uploaded File | Upload Frequency | Last Upload | Time Since Upload |
|---|---|---|---|
| Baseline Weather Data | 5 minutes | 05/17/12 19:41:07 CDT | 25 sec |
| Realtime Weather Data | 1-3 seconds | 05/17/12 19:41:31 CDT | 1 sec |
| Forecast Data | 10 minutes | 05/17/12 19:41:11 CDT | 21 sec |
| Supplementary/Trending Data | 10 minutes | 05/17/12 19:40:43 CDT | 49 sec |
| UV Forecast Data | 10 minutes | 05/17/12 19:28:01 CDT | 13.5 min |
| Advisories/Warning Data from NWS | 10-15 minutes | 05/17/12 19:40:03 CDT | 1.5 min |
| WD Graphics | variable | 05/17/12 18:01:30 CDT | 1.7 hr |
| Earthquake Data | on demand | 05/17/12 17:01:16 CDT | 2.7 hr |
| Airport METAR Reports | 10 minutes | 05/17/12 19:41:08 CDT | 24 sec |
| River Level Data | 30 minutes | 05/17/12 19:41:08 CDT | 5.8 min |

