Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 67.7°F |
| Average humidity | 65% |
| Average dewpoint | 54.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 356° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 23.37 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 77.7°F on day 01 at time 16:47 |
| Minimum temperature | 56.9°F on day 01 at time 06:39 |
| Maximum humidity | 91% on day 01 at time 07:04 |
| Minimum humidity | 41% on day 01 at time 16:38 |
| Maximum pressure | 30.004 in. on day 01 at time 11:43 |
| Minimum pressure | 29.845 in. on day 01 at time 00:00 |
| Maximum windspeed | 6.9 mph on day 01 at time 10:19 |
| Maximum gust speed | 13 mph from 338 °(NNW) on day 01 at time 09:43 |
| Maximum heat index | 78.7°F on day 01 at time 16:47 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 63.7°F |
| Average humidity | 82% |
| Average dewpoint | 57.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 222° ( SW) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 24.29 in. |
| Maximum rain per minute | 0.07 in. on day 02 at time 19:04 |
| Maximum temperature | 71.6°F on day 02 at time 11:26 |
| Minimum temperature | 57.2°F on day 02 at time 00:00 |
| Maximum humidity | 96% on day 02 at time 08:17 |
| Minimum humidity | 58% on day 02 at time 17:38 |
| Maximum pressure | 29.877 in. on day 02 at time 06:13 |
| Minimum pressure | 29.736 in. on day 02 at time 08:11 |
| Maximum windspeed | 11.5 mph on day 02 at time 08:07 |
| Maximum gust speed | 26 mph from 180 °( S ) on day 02 at time 03:09 |
| Maximum heat index | 76.2°F on day 02 at time 17:33 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 65.7°F |
| Average humidity | 74% |
| Average dewpoint | 56.3°F |
| Average barometer | 29.883 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.920 in. |
| Rainfall for year | 24.282 in. |
| Maximum rain per minute | 0.070 in on day 02 at time 19:04 |
| Maximum temperature | 77.7°F on day 01 at time 16:47 |
| Minimum temperature | 56.9°F on day 01 at time 06:39 |
| Maximum humidity | 96% on day 02 at time 08:17 |
| Minimum humidity | 41% on day 01 at time 16:38 |
| Maximum pressure | 30.00 in. on day 01 at time 11:43 |
| Minimum pressure | 29.74 in. on day 02 at time 08:11 |
| Maximum windspeed | 11.5 mph from 180°( S ) on day 02 at time 08:07 |
| Maximum gust speed | 26.5 mph from 315°( NW) on day 02 at time 03:09 |
| Maximum heat index | 78.7°F on day 01 at time 16:47 |
| Daily Rain Totals |
| 00.92 in. on day 2 |